| Employee # | Full Name | Department | Position | Type | Allowance Balance |
|---|---|---|---|---|---|
| 10000 | MIGUEL LEAL | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31064 | JON P. HOLLAND | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31091 | MICHAEL PEREZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
| 31094 | FLORINDA C. MINJAREZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31110 | JASON BERLON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31128 | TRAVON WILLIAMS | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31131 | LAKEESHA E. WILLIAMS | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31280 | ERIC GOMEZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31282 | DESTINY N WINKFIELD | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31388 | JASON M. HUDSON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31510 | TANYA L. TAPIA ARROYO | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31511 | CANDICE M. BERESFORD | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31512 | JENNIFER L GOUGE | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31513 | TYRA W. HALE | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31515 | AMBER S. MORA | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31516 | WILLIAMS I. WATTS JR. | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31526 | ADAM J. RIVAS | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31528 | JAYME E. SOLIS | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 32190 | JONATHAN L. GISTAND | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
Total Results: 19