Employee # | Full Name | Department | Position | Type | Allowance Balance |
---|---|---|---|---|---|
20150 | RAUL ESCAMILLA | Bus Operators | BUS OPERATOR | FT | 0.00 |
20188 | JEREMIAH C. FARIAS | Bus Operators | BUS OPERATOR | FT | 0.00 |
20341 | GERALD W. MOSLEY | Bus Operators | BUS OPERATOR | FT | 0.00 |
20346 | JOSE L. SALDIVAR | Bus Operators | BUS OPERATOR | FT | 0.00 |
20474 | ANGELO A. JUAREZ | Bus Operators | BUS OPERATOR | FT | 930.00 |
20504 | GEORGE A. SALINAS | Bus Operators | BUS OPERATOR | FT | 0.00 |
20646 | HECTOR HERNANDEZ | Bus Operators | BUS OPERATOR | FT | 930.00 |
20663 | ORLANDO PELAYO II | Bus Operators | BUS OPERATOR | FT | 930.00 |
20692 | ANDRES RIVAS | Bus Operators | BUS OPERATOR | FT | 0.00 |
20819 | JOHN G. GALVAN | Bus Operators | BUS OPERATOR | FT | 0.00 |
21127 | ROBERT TERRAZAS | Engineers | TRANSIT AMENITIES COORDINATOR | FT | 1440.00 |
21145 | JOSE VELASQUEZ | Maintenance | NON-CDL SHOP ATTENDANT | FT | 890.00 |
21176 | DAVID A. GARZA | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 930.00 |
21250 | MARTIN PENA JR. | Bus Operators | BUS OPERATOR | FT | 0.00 |
21324 | PATRICIA CLARK | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 930.00 |
21363 | LEONARDO INFANTE | Security-Police | TRANSIT POLICE OFFICER | FT | 0.00 |
21654 | ISAAC *** TORRES | Bus Operators | BUS OPERATOR | FT | 0.00 |
21696 | ERIQ J. *** GOMEZ | Bus Operators | BUS OPERATOR | 892.20 | |
21874 | MARTIN A. REYES | Bus Operators | BUS OPERATOR | FT | 0.00 |
21928 | FELIX A. LEON FELECIANO | Bus Operators | BUS OPERATOR | 930.00 | |
21976 | KORII A. BELLINGER | Bus Operators | BUS OPERATOR | FT | 0.00 |
21987 | CHRISTOPHER A. REYES | Bus Operators | BUS OPERATOR | FT | 0.00 |
2208 | ERNESTO OVALLE | Maintenance | SHOP & PAINTER LEADER | FT | 890.00 |
22089 | DAVID G. MENENDEZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
22251 | AMR *** MOSTAFA | Bus Operators | BUS OPERATOR | 900.00 | |
22334 | PAUL *** SMITH | Bus Operators | BUS OPERATOR | FT | 0.00 |
22370 | AUSTIN *** KORN | Bus Operators | BUS OPERATOR | FT | 0.00 |
22377 | JUSTIN *** CHAPKO | Bus Operators | BUS OPERATOR | FT | 0.00 |
22384 | RANDY L. VILLARREAL | Maintenance | SIGN WORKER | FT | 890.00 |
22461 | MARK *** TREVINO | Bus Operators | BUS OPERATOR | 930.00 | |
22469 | WILFRED *** SAUCEDO | Bus Operators | BUS OPERATOR | FT | 0.00 |
22554 | JACOB *** BUCKALEW | Bus Operators | BUS OPERATOR | 900.00 | |
2271 | DAVID J. ORTIZ | Maintenance | SIGN WORKER | FT | 1372.61 |
22713 | IVAN DELAROSA | Maintenance | SHOP & PAINTER HELPER | FT | 0.00 |
22758 | MANUEL *** GONZALEZ | Maintenance | SHOP & PAINTER HELPER | FT | 0.00 |
22935 | JUSTIN A. *** ACEBEDO | Bus Operators | BUS OPERATOR | FT | 0.00 |
2306 | VINCENT S. JIMENEZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
23099 | RONALD *** OSBON | Bus Operators | BUS OPERATOR | FT | 0.00 |
23124 | JOHN E. *** HERNANDEZ | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
23143 | TYLER R. *** JOHNS | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23159 | ALBERTO *** IBARRA JR. | Maintenance | SHOP & PAINTER HELPER | FT | 0.00 |
23167 | JEREMIAH *** ALEMAN | Bus Operators | BUS OPERATOR | 460.02 | |
23298 | ALFREDO *** FERNANDEZ JR. | Bus Operators | BUS OPERATOR | FT | 0.00 |
23339 | ADRIAN GARCIA JR. | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23382 | CARLOS J DORTA | Maintenance | SHOP ATTENDANT | FT | 890.00 |
23386 | ARNULFO *** DELAROSA | Maintenance | SHOP ATTENDANT | FT | 1139.86 |
23593 | JESSE R. *** RODRIGUEZ | Maintenance | NON-CDL SHOP ATTENDANT | FT | 558.44 |
23600 | NIKOLA *** VELKOV | Maintenance | NON-CDL SHOP ATTENDANT | FT | 0.00 |
23601 | MANUEL C. *** GARZA IV. | Maintenance | NON-CDL SHOP ATTENDANT | FT | 0.00 |
23613 | LOLA M FRISBY | Maintenance | NON-CDL SHOP ATTENDANT | FT | 890.00 |
23618 | BRANNAN *** BROWN | Bus Operators | BUS OPERATOR | 0.00 | |
23644 | ALFRED RIOS | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23662 | DAVID J. LOPEZ | Maintenance | NON-CDL SHOP ATTENDANT | FT | 890.00 |
23665 | KEVIN *** CARDENAS | Bus Operators | BUS OPERATOR | FT | 0.00 |
23691 | JOSE A ARENAS | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23695 | CHAVELA *** SAUCEDO | Maintenance | NON-CDL SHOP ATTENDANT | FT | 469.78 |
23729 | SANTIAGO VASQUES | Bus Operators | BUS OPERATOR (STUDENT) | 104.80 | |
23749 | KIERA A EVANS | Bus Operators | BUS OPERATOR | FT | 0.00 |
23758 | MICHAEL S TURNER | Bus Operators | BUS OPERATOR | FT | 0.00 |
23772 | ROGELIO F LONGORIA | Maintenance | SHOP ATTENDANT | FT | 890.00 |
23816 | ROLAND L. MARTINEZ | Bus Operators | BUS OPERATOR | 51.40 | |
23818 | DWAINE L WEISS | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23833 | RICHARD FUENTES | Maintenance | NON-CDL SHOP ATTENDANT | FT | 715.00 |
23841 | ADRIAN JR ADRIANO | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23851 | RAFAEL CLAUDIO | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23859 | MORGAN R CABELLO | Maintenance | NON-CDL SHOP ATTENDANT | FT | 0.00 |
23882 | DANIEL G ACOSTA JR. | Maintenance | NON-CDL SHOP ATTENDANT | FT | 0.00 |
23915 | MATTHEW B BYRNE | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23925 | JAMAL E MURPHY | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23928 | TODD M GARINO | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23932 | BRIAN M BOISVERT | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23936 | KELSEA J ANDERSON | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23940 | BENJAMIN S SAMUDIO | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23950 | RICARDO G GARZA | ParaTransit Operators | PARATRANSIT OPERATOR (STUDENT) | FT | 0.00 |
23963 | LISA M KELLY | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23969 | EDUARDO LOPEZ | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23981 | ANDREAS S CHAMBLESS | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
23983 | JEREMIAH E MENDOZA | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
23988 | ANDRE L STANLEY | Bus Operators | BUS OPERATOR (STUDENT) | FT | 0.00 |
24006 | ARTHUR G CRUZ | Bus Operators | PT BUS OPERATOR (STUDENT) | 0.00 | |
24012 | JUANANGEL GUZMAN | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24018 | DANTE J MAROTTA JR. | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24019 | LAKEISHA D MATTHEWS | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24028 | JOSE E MORALES | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24029 | ERNEST E VEGA | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24032 | JAIME E HERNANDEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24036 | JOANNA L MARTINEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24045 | RICHARD REYES | Bus Operators | BUS OPERATOR (STUDENT) | 930.00 | |
24050 | JOE A RODRIGUEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24054 | ROXANN LONGORIA | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24057 | KARINA ACEVEDO | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
24060 | RAUL A FLORES | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24061 | BETTY J UIAGALELEI | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24064 | ESTEBAN M GONZALEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24069 | ALFREDO M PACHECO III | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24072 | TRAVIS A ETHINGTON | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24073 | A.J. LA BATTE | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24085 | JOHANNA M MORALES | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24086 | DAVID LLERENA | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24089 | JULIO MORA JR. | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24091 | OSBIN L LACAYO | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24093 | ANTHONY RODRIGUEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24107 | ANTHONY M HERNANDEZ | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24108 | ROGER J CRUZ | Bus Operators | BUS OPERATOR (STUDENT) | 930.00 | |
24109 | SUSANNE V ESCOBAR | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24110 | ROBERT L MOORE | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24122 | JABARI ASANTE-CHIOKE | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24123 | JUAN D GARCIA | Bus Operators | BUS OPERATOR (STUDENT) | 465.00 | |
24126 | ABIGAIL V DELAVEGA | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24134 | VICTOR U CORONADO | Bus Operators | BUS OPERATOR (STUDENT) | 465.00 | |
24136 | DONALD DANKO JR. | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24138 | DAVID I ROMERO | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24139 | DANIEL GUERRERO | Bus Operators | BUS OPERATOR (STUDENT) | 0.00 | |
24406 | DOMINGO P TREVINO | Maintenance | NON-CDL SHOP ATTENDANT | FT | 548.26 |
24407 | NATHAN HERNANDEZ | Maintenance | NON-CDL SHOP ATTENDANT | FT | 890.00 |
24436 | CAMRYN A SHEROD | Maintenance | NON-CDL SHOP ATTENDANT | FT | 540.01 |
24440 | LA'TAZION M TAYLOR | Maintenance | NON-CDL SHOP ATTENDANT | FT | 890.00 |
24443 | BRUCE L CABALLERO | Maintenance | NON-CDL SHOP ATTENDANT | FT | 540.01 |
24809 | ELIZABETH AQUINO-HERNANDEZ | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
24934 | ZEDREK P. SU'E | Maintenance | SHOP ATTENDANT | FT | 100.00 |
25041 | ADRIAN S. TUTT | Maintenance | NON-CDL SHOP ATTENDANT | FT | 0.00 |
25866 | DANIEL AMADOR | Maintenance | PASSENGER AMENITIES SHOP ATTENDANT | FT | 0.00 |
2608 | MARK SILVA | Bus Operators | BUS OPERATOR | FT | 930.00 |
2698 | LARRY HERRERA | Maintenance | SHOP REPAIRMAN & PAINTER | FT | 0.00 |
2766 | JESSE B. GONZALES | Bus Operators | BUS OPERATOR | FT | 930.00 |
3237 | JAMES K. BASSITT | Maintenance | SHOP REPAIRMAN & PAINTER | FT | 0.00 |
3797 | DARREN SHIMEK | General Foremen | MANAGER OF FACILITY MAINTENANCE SERVICES | FT | 1260.01 |
3876 | VICTOR E. FLORES JR. | Bus Operators | BUS OPERATOR | FT | 930.00 |
4540 | ALBERTO DELACRUZ | Bus Operators | BUS OPERATOR | FT | 930.00 |
4729 | STEVEN L. MOSIER | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
5120 | RAYMOND L. MILES | Maintenance | SHOP REPAIRMAN & PAINTER | FT | 0.00 |
5366 | JUAN C. SANGUINO | Maintenance | SHOP REPAIRMAN & PAINTER | FT | 890.00 |
5747 | ALAN S. ZAMARRIPAS | Bus Operators | BUS OPERATOR | FT | 930.00 |
5821 | CONRAD A. SOLIS | Bus Operators | BUS OPERATOR | FT | 930.00 |
5857 | JOSE A. GOMEZ | Maintenance | SHOP REPAIRMAN & PAINTER | FT | 890.00 |
6131 | ALBERT R. CLARK | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
6281 | AARON L. GOLD | Foremen & Store Supervisors | SERVICE FOREMAN | FT | 880.00 |
7011 | CELSIO M. HILMAN | Bus Operators | PART TIME BUS OPERATOR | PT | 465.00 |
7083 | JUAN G.*** MARTINEZ | Bus Operators | PART TIME BUS OPERATOR | PT | 465.00 |
7131 | RUSSELL W. *** MCCLLINTON | Bus Operators | PART TIME BUS OPERATOR | PT | 430.00 |
7166 | JR. GRANATO | Bus Operators | PART TIME BUS OPERATOR | PT | 465.00 |
7210 | MARTIN R. PADILLA | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
7423 | GERALD F. PELLOCKS JR. | Bus Operators | BUS OPERATOR | FT | 930.00 |
7426 | ADRIAN *** DOMINGUEZ | Bus Operators | BUS OPERATOR (STUDENT) | FT | 506.40 |
7658 | ERIC J. MAINEZ | Maintenance | VEHICLE SERVICE ATTENDANT | FT | 890.00 |
7674 | GILBERT L. DORIA | Bus Operators | PART TIME BUS OPERATOR | PT | 0.00 |
7963 | SANDRA A. SANCHEZ | Bus Operators | BUS OPERATOR | FT | 930.00 |
8046 | FELIX J. PEREZ | Bus Operators | BUS OPERATOR | FT | 116.25 |
8424 | MARK A. MAURICIO | Maintenance | SIGN WORKER | FT | 0.00 |
8899 | RAYMOND GONZALES JR. | Bus Operators | BUS OPERATOR | FT | 930.00 |
9158 | DALE A. MARTIN | Bus Operators | BUS OPERATOR | FT | 930.00 |
9186 | RICHARD CAMBERO | Bus Operators | BUS OPERATOR | FT | 930.00 |
9271 | DAVID RODRIGUEZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
9461 | ROLANDO R. DAVILA | ParaTransit Operators | PARATRANSIT OPERATOR | FT | 0.00 |
9535 | JASON B. WEBERG | Bus Operators | BUS OPERATOR | FT | 0.00 |
9552 | EDGAR A. GARCIA | Bus Operators | BUS OPERATOR | FT | 0.00 |
9553 | JAMES A. SANCHEZ | Bus Operators | PART TIME BUS OPERATOR | PT | 465.00 |
9593 | ARTURO B. MARTINEZ | Bus Operators | BUS OPERATOR | FT | 900.00 |
9746 | GEORGE LUMBRERAS JR. | Foremen & Store Supervisors | INVENTORY CONTROL SPECIALIST | FT | 310.31 |
9852 | GABRIEL L. REYES | Bus Operators | BUS OPERATOR | FT | 930.00 |
9949 | SANDRA J. SHAVER | Bus Operators | BUS OPERATOR | FT | 930.00 |
9999 | DEON MANORA | Maintenance | NON-CDL SHOP ATTENDANT | FT | 947.52 |
Total Results: 162