| Employee # | Full Name | Department | Position | Type | Allowance Balance |
|---|---|---|---|---|---|
| 10000 | MIGUEL LEAL | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31064 | JON P. HOLLAND | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31091 | MICHAEL PEREZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
| 31094 | FLORINDA C. MINJAREZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31110 | JASON BERLON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31128 | TRAVON WILLIAMS | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31129 | JESSICA A. VASQUEZ | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31214 | JULIAN G. BASALDUA | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31222 | FRANCISCO ROCHA | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31224 | JOE SANCHO | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31227 | TYRESE WALKER | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31232 | ISAIAH GAMEZ | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31280 | ERIC GOMEZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31282 | DESTINY N WINKFIELD | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 8536 | HECTOR RODRIGUEZ | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
Total Results: 15