| Employee # | Full Name | Department | Position | Type | Allowance Balance |
|---|---|---|---|---|---|
| 10000 | MIGUEL LEAL | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 11111 | CARLOS TREJO FLORES JR. | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31064 | JON P. HOLLAND | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31091 | MICHAEL PEREZ | Bus Operators | BUS OPERATOR | FT | 0.00 |
| 31094 | FLORINDA C. MINJAREZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31110 | JASON BERLON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31128 | TRAVON WILLIAMS | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31280 | ERIC GOMEZ | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31282 | DESTINY N WINKFIELD | ParaTransit Operators | PARATRANSIT OPERATOR STUDENT | FT | 0.00 |
| 31388 | JASON M. HUDSON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31519 | JOSEPH FUENTES | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31538 | RAYMOND R. HAMILTON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31540 | ROY E. HODGE | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31541 | JIMMY G. LUNA | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31543 | FERNANDO J. MARRERO AVILERS | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31544 | DARRICK M. RELAFORD | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31546 | MELISSA V. SAMANO | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31548 | RAMONE Q. WASHINGTON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31550 | KAYLA J. URZAU | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31551 | JEREMY A. EBBET | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31552 | YOSHIO DE LA CERDA | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31555 | CATHERINE O. CASEY | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31556 | ARBUR J. JACKSON | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31557 | ALEJANDRO ZAVALA | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
| 31563 | DAVID ACOSTA | Maintenance | FLEET MECHANIC ENTRY | FT | 0.00 |
| 32190 | JONATHAN L. GISTAND | Bus Operators | BUS OPERATOR STUDENT | FT | 0.00 |
Total Results: 26