Date | Type | Amount | Description | Initial Balance Before | Initial Balance After | Balance Year |
---|---|---|---|---|---|---|
07-26-2024 | Refund | $10.00 | 8/1/2024 Advance Annual Uniform Allowance upload refund of $445.00 for Hourly Maintenance employees. Allowance: Clothing only -- No shoe orders. – (Rosalva Gonzalez, Uniform Program Administrator) | $1636.66 | $1646.66 | From 10-01-2021 to 12-31-2025 |
07-28-2023 | Refund | $174.87 | 8/1/2023 Annual Uniform Allowance upload refund of $445.00 for Hourly Maintenance employees. Allowance: Clothing only -- No shoe orders. – (Rosalva Gonzalez, Uniform Program Administrator) | $1461.79 | $1636.66 | From 10-01-2021 to 12-31-2025 |
07-27-2022 | Refund | $206.78 | Allowance Balance Adjustment from Excel File provided by VIA. | $1255.01 | $1461.79 | From 10-01-2021 to 12-31-2025 |
07-22-2022 | Charge | $164.99 | 7/22/22-RG REQ:105808 VNDR: RED WING (0819) DATE: 7/22/22 AMT: $164.99 | $1420.00 | $1255.01 | From 10-01-2021 to 12-31-2025 |
07-22-2022 | Refund | $262.97 | 7/22/22-RG
VOID-BT NT AVAILABLE AS PER RED WING (see below)
REQ:105776
VNDR: RED WING (0819)
DATE: 7/21/22
AMT: -$262.97
From: 926 - San Antonio, TX - 7105 San Pedro - RWSS926 |
$1157.03 | $1420.00 | From 10-01-2021 to 12-31-2025 |
07-22-2022 | Refund | $262.97 | 7/22/22-RG
VOID-BT NT AVAILABLE AS PER RED WING (see below)
REQ:105775
VNDR: RED WING (0819)
DATE: 7/21/22
AMT: -$262.97
From: 926 - San Antonio, TX - 7105 San Pedro - RWSS926 |
$894.06 | $1157.03 | From 10-01-2021 to 12-31-2025 |
07-21-2022 | Charge | $262.97 | 7/21/22-RG REQ: 105776 VNDR: RED WING (0819) DATE: 07/21/22 AMT: 262.97 | $1157.03 | $894.06 | From 10-01-2021 to 12-31-2025 |
07-21-2022 | Charge | $262.97 | 7/21/22-RG REQ: 105775 VNDR: RED WING (0819) DATE: 07/21/22 AMT: 262.97 | $1420.00 | $1157.03 | From 10-01-2021 to 12-31-2025 |