Date | Type | Amount | Description | Initial Balance Before | Initial Balance After | Balance Year |
---|---|---|---|---|---|---|
10-08-2024 | Charge | $101.54 | Deactivate and zero out Adrian Neira #23466 from dept. 20; resigned on 10/07/2024. (- J. Campbell) | $2002.77 | $1901.23 | From 10-01-2021 to 12-31-2025 |
07-26-2024 | Refund | $445.00 | 8/1/2024 Advance Annual Uniform Allowance upload refund of $445.00 for Hourly Maintenance employees. Allowance: Clothing only -- No shoe orders. – (Rosalva Gonzalez, Uniform Program Administrator) | $1557.77 | $2002.77 | From 10-01-2021 to 12-31-2025 |
07-28-2023 | Refund | $417.77 | 8/1/2023 Annual Uniform Allowance upload refund of $445.00 for Hourly Maintenance employees. Allowance: Clothing only -- No shoe orders. – (Rosalva Gonzalez, Uniform Program Administrator) | $1140.00 | $1557.77 | From 10-01-2021 to 12-31-2025 |
07-27-2022 | Refund | $238.17 | Allowance Balance Adjustment from Excel File provided by VIA. | $901.83 | $1140.00 | From 10-01-2021 to 12-31-2025 |
07-25-2022 | Refund | $208.99 | 7/25/22-RG
VOID-BT NT AVAILABLE AS PER RED WING
7/25/22-RG
REQ: 105825
VNDR: RED WING (034437)
DATE: 07/23/22
AMT: -$208.99
From: 673 - San Antonio, TX - 5630 W Loop 1604 North, Ste 103 |
$692.84 | $901.83 | From 10-01-2021 to 12-31-2025 |
07-25-2022 | Charge | $208.99 | 7/25/22-RG REQ: 105825 VNDR: RED WING (034437) DATE: 07/23/22 AMT: $208.99 | $901.83 | $692.84 | From 10-01-2021 to 12-31-2025 |